Trade Forex, Indices, Metals & Crypto
Check our evaluations programs and select the best account that fits you!
1 Step Beginner
The Challenge is your initial dive into the becoming Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | Step | FXABZ Trader |
---|---|---|
Trading Period | Unlimited | Unlimited |
Profit Target | 9% | 9% |
Maximum Daily Loss | 3% | 3% |
Maximum Loss | 6% | 6% |
Account Leverage | 11% | 11% |
Payouts | Weekly | Weekly |
Profit Split | 30/70 | 30/70 |
1 Step Advanced
The Challenge is your advanced dive into the becoming Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | Step | FXABZ Trader |
---|---|---|
Trading Period | Unlimited | Unlimited |
Profit Target | 9% | 9% |
Maximum Daily Loss | 3% | 3% |
Maximum Loss | 6% | 6% |
Account Leverage | 11% | 11% |
Payouts | Weekly | Weekly |
Profit Split | 30/70 | 30/70 |
1 Step Advanced
The Challenge is your dive into the becoming Expert Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | Step | FXABZ Trader |
---|---|---|
Trading Period | Unlimited | Unlimited |
Profit Target | 9% | 9% |
Maximum Daily Loss | 3% | 3% |
Maximum Loss | 6% | 6% |
Account Leverage | 11% | 11% |
Payouts | Weekly | Weekly |
Profit Split | 30/70 | 30/70 |
2 Step Beginner
The Challenge is your initial dive into the becoming Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | 1-Step | 2-Step | FXABZ Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Target | 9% | 9% | 9% |
Maximum Daily Loss | 3% | 3% | 3% |
Maximum Loss | 6% | 6% | 6% |
Account Leverage | 11% | 11% | 11% |
Payouts | Weekly | Weekly | Weekly |
Profit Split | 30/70 | 30/70 | 30/70 |
2 Step Advanced
The Challenge is your advanced dive into the becoming Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | 1-Step | 2-Step | FXABZ Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Target | 9% | 9% | 9% |
Maximum Daily Loss | 3% | 3% | 3% |
Maximum Loss | 6% | 6% | 6% |
Account Leverage | 11% | 11% | 11% |
Payouts | Weekly | Weekly | Weekly |
Profit Split | 30/70 | 30/70 | 30/70 |
2 Step Expert
The Challenge is your dive into the becoming Expert Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | 1-Step | 2-Step | FXABZ Trader |
---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited |
Profit Target | 9% | 9% | 9% |
Maximum Daily Loss | 3% | 3% | 3% |
Maximum Loss | 6% | 6% | 6% |
Account Leverage | 11% | 11% | 11% |
Payouts | Weekly | Weekly | Weekly |
Profit Split | 30/70 | 30/70 | 30/70 |
3 Step Beginner
The Challenge is your initial dive into the becoming Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | 1-Step | 2-Step | 3-Step | FXABZ Trader |
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited | Unlimited |
Profit Target | 9% | 9% | 9% | 9% |
Maximum Daily Loss | 3% | 3% | 3% | 3% |
Maximum Loss | 6% | 6% | 6% | 6% |
Account Leverage | 11% | 11% | 11% | 11% |
Payouts | Weekly | Weekly | Weekly | Weekly |
Profit Split | 30/70 | 30/70 | 30/70 | 30/70 |
3 Step Advanced
The Challenge is your advanced dive into the becoming Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | 1-Step | 2-Step | 3-Step | FXABZ Trader |
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited | Unlimited |
Profit Target | 9% | 9% | 9% | 9% |
Maximum Daily Loss | 3% | 3% | 3% | 3% |
Maximum Loss | 6% | 6% | 6% | 6% |
Account Leverage | 11% | 11% | 11% | 11% |
Payouts | Weekly | Weekly | Weekly | Weekly |
Profit Split | 30/70 | 30/70 | 30/70 | 30/70 |
3 Step Expert
The Challenge is your dive into the becoming Expert Trader. Prove your trading skills, hit the profit target, maintain discipline, and showcase responsible risk management.
Rule | 1-Step | 2-Step | 3-Step | FXABZ Trader |
---|---|---|---|---|
Trading Period | Unlimited | Unlimited | Unlimited | Unlimited |
Profit Target | 9% | 9% | 9% | 9% |
Maximum Daily Loss | 3% | 3% | 3% | 3% |
Maximum Loss | 6% | 6% | 6% | 6% |
Account Leverage | 11% | 11% | 11% | 11% |
Payouts | Weekly | Weekly | Weekly | Weekly |
Profit Split | 30/70 | 30/70 | 30/70 | 30/70 |
1
Step 1
Step 2
Step 3
Select steps count:
Select account type:
Select trading platform:
Select your balance:
MTR
USD
$50,000
10% / 5%